GOLD SPONSORS
SILVER SPONSOR
BRONZE SPONSOR
INDUSTRY SPONSORS



Sponsor at the RMAI Annual Conference:
Expand Your Influence
Boost your visibility and make a lasting impression by sponsoring the RMAI Annual Conference! From receptions and meals to education sessions, chair drops, and bag stuffers, there are plenty of ways to put your brand front and center—and we love new ideas too. Opportunities are limited, so secure your sponsorship now and make sure your message reaches the right people at the right time!
INTERESTED IN SPONSORSHIP? Contact Sylvia Done at 916-779-2497 or [email protected].

Sponsorship Opportunities
This list is not comprehensive – talk to us about additional opportunities!
Item | Member | Non-Member |
---|---|---|
Advanced Promotion | ||
Registration Portal & Confirmation Page | $10,000 | $13,000 |
Conference Registration Desk | $10,000 | $13,000 |
Member E-Blast (six available) | $1,500 | N/A |
Attendee Gifts & Services | ||
WiFi Sponsor Sponsored by Finvi | SOLD | |
Branded Badge Holder Sponsored by Bayview Solutions LLC | SOLD | |
Attendee Bag Sponsored by Pentafon USA | SOLD | |
Water Station Sponsored by TransUnion | SOLD | |
Shoeshine Station Sponsored by Pro Asset | SOLD | |
Conference Lanyards Sponsored by Experian | SOLD | |
Technology Sponsor Sponsored by Solutions by Text | SOLD | |
Conference Pens Sponsored by Provana | SOLD | |
In-room Delivery (multiple available) | $2,500 | $3,250 |
Attendee Notebook | $1,500 | $1,700 |
Attendee Bag Insert (multiple available) | $1,500 | $1,700 |
Networking & Education | ||
Education Room Sponsored by TransUnion | SOLD | |
Tuesday Opening Reception (two available) | $10,000 | $13,000 |
Wednesday Evening Reception (two available) | $10,000 | $11,500 |
Keynote Session Sponsor | $7,500 | N/A |
Continuous Coffee Station Sponsored by Garnet Capital Advisors, LLC | SOLD | |
Golf Tournament Sponsored by Crown Asset Management and TRAKAmerica | SOLD | |
Annual Conference Scholarship (multiple available) | $4,000 | |
Education Session (each) | $1,700 | $1,950 |
Receptions, Meals & Breaks | ||
Tuesday Breakfast | $5,000 | $6,200 |
Tuesday Morning Break | $3,500 | $4,550 |
Tuesday Lunch | $5,000 | $6,200 |
Tuesday Welcome Coffee Bar | $5,000 | $6,200 |
Wednesday Breakfast Sponsored by Financial Recovery Services, Inc. | SOLD | |
Wednesday Morning Break Sponsored by Accelerated Portfolio, Inc. | SOLD | |
Wednesday Lunch Sponsored by Cavalry Investments, LLC | SOLD | |
Wednesday Afternoon Break Sponsored by National Loan Exchange | SOLD | |
Wednesday Specialty Espresso Bar Sponsored by NCB Management Services, Inc. | SOLD | |
Thursday Breakfast | $4,000 | $5,200 |
Signage & Advertising | ||
Conference Program Book | $12,000 | $15,000 |
Pocket Guide | $7,500 | $9,750 |
Attendee Bag Station | $7,500 | $9,750 |
Charging Stations (multiple available) | $3,000 | $3,900 |
Double Sided Display Board (multiple available) | $2,200 | $2,600 |
Chair Drop (multiple available) | $1,200 | $1,560 |
Member and non-member spend must meet minimum thresholds to qualify for attendee listings and discounts on multiple registrations. (Member – $3,000, Non-member – $5,000).
Sponsor Cancellation and Refund Policy
Written cancellations received by September 23, 2025, will be processed minus a $150 administrative fee.
Written cancellations received between September 24, 2025, and November 30, 2025, will be processed minus a cancellation fee of 50% of the amount.
NO REFUNDS will be made for cancellations received on or after December 1, 2025.